Website Created by KFTO |
Scudder Family Tree |
|
---|
Mary Lucretia Leffingwell - Daniel Howard Waters
Residences1840 - Somerset, Pennsylvania | 1850 - De Witt, Clinton, Michigan 1860 - Grand Rapids, Kent, Michigan 1870 - Grand Rapids, Kent, Michigan 1880 - Grand Rapids, Kent, Michigan 1900 - Grand Rapids, Kent, Michigan 1910 - Grand Rapids, Kent, Michigan |
|
|
---|
![]() | ||
29 Dec 1834 - 17 Mar 1894 | ||
![]() | Colden, New York | |
![]() | Grand Rapids, Kent, Michigan | |
![]() | ||
![]() | ||
![]() | ||
![]() | Asa Waters & Ana Dudley |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|